Louisville Kentucky Mortgage Rates.
via Louisville Kentucky Mortgage Rates.
Open Today 9:00 am -7:00 pm
| Lock days |
Qualifying Ratios |
||||
| Program | Rate | Points | APR | ||
| Conforming 30 year FRM | 3.750 | 0.000 | 3.971 | 30 | 35 / 45 |
| Kentucky Mortgage Loans Only- Rates Change | |||||
| Conforming 20 year FRM | 3.625 | 0.000 | 3.871 | 30 | 40 / 41 |
| Kentucky Mortgage Loans Only- Rates Change | |||||
| Conforming 15 year FRM | 3.125 | 0.000 | 3.391 | 30 | 35 / 41 |
| Kentucky Mortgage Loans Only- Rates Change | |||||
| FHA/VA 30 year FRM | 3.500 | 0.000 | 4.814 | 30 | 35 / 50 |
| Kentucky Mortgage Loans Only- Rates Change | |||||
| FHA 15 year FRM | 3.250 | 0.000 | 3.789 | 30 | 35 / 50 |
| Kentucky Mortgage Loans Only- Rates Change | |||||
| Jumbo 30 year FRM | 4.750 | 0.000 | 5.231 | 30 | 28 / 36 |
| Kentucky Mortgage Loans Only- Rates Change | |||||
| USDA/RHS | 3.500 | 0.000 | 4.874 | 30 | 41 / 41 |
| Kentucky Mortgage Loans Only- Rates Change | |||||
| Lock days |
Qualifying Ratios |
|||||||
| Program | Rate | Points | APR | Index | Margin | Caps | ||
| Conforming 30/5/1 ARM | 3.250 | 2.000 | 5.814 | LIBOR | 1.930 | 2/1/5 | 30 | 28 / 41 |
| Kentucky Mortgage Loans Only- Rates Change | ||||||||
| Jumbo 30/5/1 ARM | 4.250 | 2.000 | 5.789 | T-Bill | 1.960 | 5/1/10 | 30 | 28 / 41 |
| Kentucky Mortgage Loans Only- Rates Change | ||||||||
| Jumbo 30/7/1 ARM | 4.870 | 0.000 | 5.924 | CMT | 1.930 | 5/1/10 | 30 | 28 / 36 |
| Kentucky Mortgage Loans Only- Rates Change | ||||||||
| Jumbo 30/10/1 ARM | 4.750 | 2.000 | 5.811 | CMT | 1.930 | 5/1/10 | 30 | 28 / 36 |
| Kentucky Mortgage Loans Only- Rates Change | ||||||||
|
Kentucky Mortgage Rates are subject to qualifying criteria and Mortgage Rates can change without notice.
Kentucky USDA loans require a funding fee upfront and a monthly mortgage insurance premium paid to RHS/USDA. The premium varies based on the loan characteristics, your credit score, and other factors. Kentucky USDA loans require a 640 minimum credit score.
. Joel Lobb (NMLS#57916) is a licensed mortgage loan officer in the state of Kentucky.
This website is not an Government Agency, and does not officially represent the HUD, VA, USDA or FHA or any other government agency. Joel Lobb (NMLS#57916)Senior Loan Officer
502-905-3708 cell 502-813-2795 fax jlobb@keyfinllc.com Key Financial Mortgage (NMLS #1800) 107 South Hurstbourne Parkway* Louisville, KY 40222* |
Related Articles
- Louisville Kentucky FHA Streamline Mortgage Refinance Progra, (louisvillemortgageguide.com)
- 2013 Louisville Kentucky Mortgage programs (louisvillekentuckymortgagerates.com)
- Louisville Kentucky mortgage rates (louisvillekymortgage.net)
- Louisville Kentucky Mortgage Rates (louisvillekentuckymortgagerates.com)
- Kentucky First Time Home Buyer (Louisville, Ky) (kentuckyfirsttimehomebuyer.com)
- Kentucky VA Loans (kentuckyvaloan.com)
- Kentucky First Time Home Buyer Grants and Loan Programs (kentuckyfirsttimehomebuyer.com)
- Kentucky USDA credit score and mortgage requirements for 2013 Credit Scores and the Kentucky USDA Rural Development Loan Progra (trulia.com)




